Hank Dolben's Ride
Why I Ride ...
2012 is my thirteenth year, every year of this millenium, riding the Pan-Mass Challenge with Team Dolben. I can't adequately express the deep feelings for cancer patients, survivors, victims and their families, evoked by my participation in this phenomenal event. I am extremely grateful to all of those who give their time, effort, and money to support improved treatment and prevention of cancer, especially through the PMC and the Jimmy Fund, which benefits the Dana-Farber Cancer Institute.
The picture is of me in the Team Dolben jersey, riding through the dunes near the finish in Provincetown of the 2004 Pan-Mass Challenge.
The picture is of me in the Team Dolben jersey, riding through the dunes near the finish in Provincetown of the 2004 Pan-Mass Challenge.

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $0 | Wellesley to Wellesley (2-Day) |
| 2011 | $7,815.16 | Wellesley to Wellesley (2-Day) |
| 2010 | $7,673.4 | Wellesley to Wellesley (2-Day) |
| 2009 | $7,496.2 | Wellesley to Wellesley (2-Day) |
| 2008 | $7,142 | Wellesley to Wellesley (2-Day) |
| 2007 | $7,596 | Wellesley to Wellesley (2-Day) |
| 2006 | $6,033.7 | Wellesley to Wellesley (2-Day) |
| 2005 | $6,062.6 | Wellesley to Provincetown Inn (2-Day) |
| 2004 | $5,723 | Wellesley to Provincetown Inn (2-Day) |
| 2003 | $6,435 | Wellesley to Provincetown Inn (2-Day) |
| 2002 | $4,238.4 | Wellesley to Provincetown Inn (2-Day) |
| 2001 | $4,394.2 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $1,422.5 | Sturbridge to Bourne (1-Day, Sat) |
