Team LEGS's Ride
LEGS Ending Great Suffering
ENERGIZED FOR EMILY!
Ending Great Suffering since 2004

Team Members
| Kent Anderson | $5,785 |
| Greg Birne | $7,581 |
| Suzanne Brazeau | $4,356 |
| Kelsey Brooks | $0 |
| Laura Brooks | $0 |
| Frank Connell | $3,015 |
| Kathleen Coullard | $3,045 |
| Nick Dion | $2,680 |
| James DiPasqua | $525 |
| Jennifer Dumesco | $1,560 |
| Al Etre | $6,544.5 |
| Brett etre | $3,680 |
| Daniel Field | $5,662.88 |
| Sara Gagnon | $5,275 |
| Glen Glater | $10,120 |
| Matthew Grady | $3,200 |
| Marty Griffin | $6,135 |
| Judy Hagan | $3,050.96 |
| Kristin Hunt | $3,600 |
| Magdalena Joseph | $6,600.8 |
| PJ Kelsey | $2,395 |
| Evan Korsmeyer | $4,685 |
| Jason Korsmeyer | $1,140 |
| Adrienne Kravitz | $4,018 |
| John Leary | $6,395 |
| Team LEGS | $80 |
| Karen Macdonald | $2,256 |
| Michael Mahler | $10,707.18 |
| Renee Mahler | $0 |
| Corinne Mccabe | $1,195 |
| Scott Miller | $4,648 |
| Janet Mooney | $7,511.6 |
| Flavio Pacheco | $2,365 |
| Lenny Rigione | $1,830 |
| Joshua Rogol | $4,658.1 |
| Kimberly Ward | $1,150 |
| Lisa Winsor | $6,727 |
Team's PMC Total
$144,177.02
Goal
$100,000
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2010 | $144,177.02 | |
| 2009 | $141,726.93 | |
| 2008 | $113,943.29 | |
| 2007 | $92,163.21 | |
| 2006 | $108,745.31 | |
| 2005 | $97,897 | |
| 2004 | $51,821.06 |