Tim Brightman's Ride
Ridin' For A Reason ...
I ride the PMC to honor the memory of my brother Steve.
When Steve was battling cancer he visited the Dana Farber Cancer Institute. While there he was moved by the plight of the young patients and said "I wish I could do something for them."
I ride to help fulfull Steve's wish.
Can you help?
Visit my home page at:
Tim's page


Total Raised
$2,458
Goal
$15,000
Progress

Last year, 100% of rider-raised revenue went directly to the Jimmy Fund.

This page requires flash player version 9 or higher.
Links
team PHAT TuesdayTim's Page
Facebook page
My Paceline Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $2,458 | Sturbridge to Provincetown Inn (2-Day) |
| 2011 | $15,315 | Sturbridge to Provincetown Inn (2-Day) |
| 2010 | $12,100.3 | Sturbridge to Provincetown Inn (2-Day) |
| 2009 | $12,435 | Sturbridge to Provincetown Inn (2-Day) |
| 2008 | $12,300 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $11,035 | Sturbridge to Provincetown Inn (2-Day) |
| 2006 | $8,375 | Sturbridge to Provincetown Inn (2-Day) |
| 2005 | $8,315 | Sturbridge to Provincetown Inn (2-Day) |
| 2004 | $5,842 | Sturbridge to Provincetown Inn (2-Day) |
| 2003 | $5,500 | Sturbridge to Provincetown Inn (2-Day) |
| 2002 | $4,485 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $5,535 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $4,972 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $5,325 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $2,842.5 | Sturbridge to Provincetown Inn (2-Day) |
| 1997 | $2,705 | |
| 1996 | $3,500 | |
| 1995 | $4,742 | |
| 1994 | $2,850 | |
| 1993 | $2,507 | |
| 1992 | $5,265 | |
| 1991 | $2,767 | |
| 1990 | $2,945.5 | |
| 1989 | $4,765 | |
| 1988 | $3,600 |
