Stephanie Richman's Ride
Why I Ride ...
Last year, I took on the PMC Challenge for the first time and rode my bike 192 miles in 2 days. I wanted to do something to help fight cancer which took my dad and uncle way before their time and doing so by riding my bike, which my dad loved, seemed like a fitting way to do so. Training was tough, but the actual ride exceeded every expectation I had and was truly one of the best experiences of my life. Long before I finished, I knew I would take on the challenge again and continue the fight against cancer by clipping into my bike pedals.
Unfortunately, the list of incredible people I will be riding in memory of has grown since I finished last year's ride. The Jimmy Fund & Dana Farber are finding cures and saving lives. They have the real challenge. I just want to make sure I am doing my part to help them get there faster, so I am hitting the saddle again and asking for your support
100% of your donation goes directly to the Jimmy Fund/Dana Farber Cancer Institute.
Any help you can provide would be "wicked pissah awesome"
*If you'd prefer to donate by check, make payable to: Jimmy Fund and mail to me:
1960 N. Cleveland St.
Arlington, VA 22201
*If you'd prefer to donate by check, make payable to: Jimmy Fund and mail to me:
1960 N. Cleveland St.
Arlington, VA 22201

Stephanie's PMC Total
$3,778
Goal
$5,200
My Progress

My Online Supporters
| George Moore | Steph, congratulations for a great cause! | ||
| Els Scholten | Congrats, Stephanie! Sorry for being late! ;) | ||
| Deanne Brand | |||
| Christine Stallkamp | Rock On Steph!! | ||
| Sanaz Pentz | |||
| $50 | |||
| Laura Reseigh | You rock Steph! Good luck and have fun! | ||
| Michael Hawk | $100 | ||
| Brett Ferenchak | |||
| Jason Dichter | |||
| Jody Hirsh | |||
| Lynne Flavell | |||
| Tara Austin | |||
| Maryalice Peterson | |||
| Michael Sullivan | |||
| Kim Garner | |||
| Shiva Sharif | |||
| Kristine Schultz | |||
| Stephen Lenard | |||
| Charles Schwalbe | |||
| Nicole Shue | Have a great ride, I hope you get to a cure! | ||
| Jenette Nicole Alford | $108 | Good luck on your ride! | |
| Carla Jones | $100 | ||
| Chris Mcardle | |||
| Edgar Fleming | A toast to you for being part of the greater good. | ||
| Tom Mcneal | $100 | Steph, It is a great cause. Thank you so much f | |
| Tabrina Thomas | |||
| Julie Hirni | $100 | ||
| Paul Mcconville | |||
| Elizabeth Flavell | |||
| Ride Steph Ride! | |||
| www.betterhumanrace.com sponsors this rider | |||
| $150 | Steph, This hopefully helps kick-start your fundraising. - Ross from <a target="_blank" href="http://www.betterhumanrace.com">BetterHumanRace.com</a> | ||
| Ginny Aristorenas | |||
| Ross Bezark |
My Rides
| 2010 | $3,778 | Sturbridge to Provincetown Inn (2-Day) |
| 2009 | $5,084 | Sturbridge to Provincetown Inn (2-Day) |
