Robin Saitz's Ride
Why I Ride ...
It’s that time of year again. Though for us, it feels like it’s always that
time of year. The truth is the Pan Mass
Challenge is a year-round event for us. Robin spends the winter and spring
recruiting and fundraising for the team she captains at work, Team PTC, which
this year has raised more than $67,000 for the Jimmy Fund. We register for the event in January. Training usually starts in April, with morning
rides at 5:45. And at this point in the
year we ride at least 26 miles every morning (as long as it doesn’t rain). Now we can finally turn our attention to our
own personal fundraising.
Why do
we do this ride year after year? Well,
that’s easy. We do it because we
can. We are physically capable and we
have a strong support network. We do it for our family and yours. We do it for our friends and your
friends. There’s no shortage of cancer
diagnosis - nearly 1.4 million people
will be diagnosed this year - but fortunately there’s no shortage of
riders, either. So as we embark on our 20th
year of participation in the PMC, we look to you for support.
The
Pan Mass Challenge (PMC) is the largest single fundraising event for the Dana-Farber
Cancer Institute’s Jimmy Fund, contributing
62% of all funds raised. On the weekend of August 7-8, we will join more
than 5,400 bicycle riders and 2,000 volunteers in the 31st annual
PMC by riding 190 miles across Massachusetts, through more than 20 cities and
towns.
In 2009, PMC cyclists raised $32 million. 100% of every dollar raised by riders went
directly to the Jimmy Fund (www.jimmyfund.org). Since 1980, the PMC (www.pmc.org) has contributed more
than $270 million, which finances research in its earliest stages. Known as "seed money," PMC
contributions support the most pressing needs and promising developments at
Dana-Farber.
In so many cases, this early
support has fostered the development of some of the most important advances
made in cancer research over the last two decades. Recent advances
have made possible the use of precise, tailored therapies to attack a growing
number of cancers at the molecular level, yet personalized cancer treatments
remain the exception and not the rule. Dana-Farber is poised to change this.
Our
goal is to exceed last year
Each mile pedaled, each dollar raised
brings us closer to a cure for cancer. For our friends and yours, we are proud to be
part of this challenge. Please help us help the Dana-Farber achieve

My Online Supporters
| Debbie Wennett | $75 | Best of luck! | |
| Peggy Fineman | |||
| John Freedman | Good luck, Robin (and Sumner)! | ||
| Sheryl/peggy Ross | $100 | You are amazing!! Keep up the good work! | |
| Josh Nelson | $18 | Hey Robin, I'm a friend of Julie's. Good luck!!!! | |
| Jeffrey Jacobson | Have a great ride Sumner and Robin | ||
| Ellen Daly | great cause! go get 'em! love the daly crew | ||
| Good Luck! From, The RoboKnights | |||
| Robert Kocis | $100 | PTC Auction | |
| Selina Pandolfi | |||
| Carsten Hochmuth | |||
| Bernard Buelow | $100 | Good luck Robin. I'll be there with you in spirit! | |
| Sheryl & Jim Hirsch | Have a great ride for this important cause. | ||
| $50 | |||
| James Heppelmann | Robin - appreciate your great leadership! | ||
| Justin Teague | |||
| Anita Thornton | $36 | In honor of my friend Julie's birthday. U Go Girl | |
| Risa Sherman | $50 | Thank you, Robin! Julie's pal Risa Sherman | |
| Rachel Segall | Go Robin and Sumner!! Have a fantastic ride!! | ||
| Bonnie Millender | $75 | Good luck on the ride! | |
| Matthew Lees | Good luck & have fun! Matt, Sue, Josh & Jake | ||
| Bruce Linton | |||
| Helen Hunt | $100 | Per Julie Silvers request - This is her bday gift! | |
| Sharon Greenstein | |||
| John D'Agostino | |||
| Hollye Dexter | $50 | Rock on Robin and Sumner! We're with you in spirit | |
| Alison Caiola | |||
| William Berutti | thanks for doing it again this year great job | ||
| Richard Butler | $50 | ||
| Abhinov Singh | |||
| Ellen And Adam Rizika | Have a blast doing this wonderful event! | ||
| Charlene Pippenger | $300 | love, aunt charlee and uncle Gary | |
| Diane Hessan | Go Robin! | ||
| Dwayne Cooper | $400 | Watch out for big honking June Bugs! Way to go! | |
| Tom Shoemaker | Stay strong! | ||
| Matthew Pelkey | $600 | Keep up the good work... Go Team PTC! | |
| Josh Edmonds | $250 | For Rob Gremley Photo Shoot | |
| Renjith Nair | $480 | 2010 Team PTC Silent Auction | |
| Joanie Dunn | $100 | In memory of my Dad, Mom, Brother & Sister-in-Law | |
| Jim Sterken | $600 | ||
| Santanu Roymoulik | $420 | ||
| David Rubin | $75 | Have fun! | |
| Daniel Maier | |||
| John Gorenflo | $1,200 | ||
| Sean Doherty | |||
| Kerry Boozenny | $625 | Thanks for supporting a great cause! | |
| Gina Bell | Good Luck!! Bonne Chance!! Buena Suerte!! | ||
| Yossi Moalem | $1,200 | ||
| Jane Wachutka | $625 | Thank you for your commitment to the battle. | |
| Lillian Simmons | $1,200 | ||
| Joann Slaney | $650 | for our folks - thank you! | |
| Derek Piette | Good luck to the entire PTC team!!! | ||
| Stacey Lewnado | |||
| Celia Lee | |||
| Christopher Kokkinos | $700 | ||
| Kevin Hedrick | $375 | Auction: $400 Delta Air Lines #1 Voucher. Thanks! | |
| Jennifer Gumbus | $550 | ||
| Thomas Fiala | $75 | ||
| Nancy Dykstra | $525 | Good luck on your ride! | |
| Dana Duncan | $30 | ||
| Vince Cacciatore | $450 | PTC Auction | |
| Jonathan Bass | |||
| Jonathan Bienen | |||
| Rosemary Astheimer | $175 | ||
| German Avila | $260 | ||
| Tom Briese | $140 | ||
| Scott Bleakney | $50 | ||
| Robert Arnone | $500 | ||
| Garry Hoffman | $1,500 | Good Luck Thanks for your efforts !!! | |
| Srini Erramilli | $1,500 | Good luck | |
| John Sutter | $50 | I am pleased to contribute for this cause. | |
| Raymond Kurland | $50 | Good luck for a fantastic cause. | |
| Michael A. O'Brien | $1,500 | ||
| $1,500 | |||
| $125 | You do great work! Thanks for the kit. Have fun on the ride! I'll see you there next year, Pete Wood | ||
| Amanda Novelline | $100 | Good Luck! | |
| Good luck to PTC riders, Louise Vitou | |||
| Melinda Monaco | |||
| $25 | Go PTC Team!! | ||
| Jim Blankstein | I am donating in honor of your sister, Julie, whose music my wife sang at our daughter's Bat Mitzvah. |
My Rides
| 2010 | $68,726.5 | Wellesley to Provincetown Inn (2-Day) |
| 2009 | $12,360.08 | Wellesley to Provincetown Inn (2-Day) |
| 2008 | $17,084 | Wellesley to Provincetown Inn (2-Day) |
| 2007 | $15,635.5 | Wellesley to Provincetown Inn (2-Day) |
| 2006 | $14,678.5 | Wellesley to Provincetown Inn (2-Day) |
| 2005 | $14,230.5 | Wellesley to Provincetown Inn (2-Day) |
| 2004 | $12,670.5 | Wellesley to Provincetown Inn (2-Day) |
| 2003 | $6,454.5 | Wellesley to Provincetown Inn (2-Day) |
| 2002 | $7,371 | Wellesley to Provincetown Inn (2-Day) |
| 2001 | $5,165.5 | Wellesley to Provincetown Inn (2-Day) |
| 2000 | $3,596.5 | Wellesley to Wellesley (2-Day) |
| 1999 | $2,665 | Wellesley to Wellesley (2-Day) |
| 1997 | $4,133 | |
| 1996 | $2,806.5 | |
| 1995 | $0 | |
| 1994 | $1,856.5 | |
| 1993 | $2,255 | |
| 1992 | $1,160 |
