Paul Metcalf's Ride
Why I Ride ...
Hi everyone,
I am a father of 4 great children who lost his Dad and Mother-in-law to cancer. I ride for them but also for all who suffer from this dreadful disease. As a 17 year old, I watched it dismantle my father, a giant of a man who was wittled down to 120lbs in 6 months before he finally couldn't fight any longer. I ride and raise money to help all future children never to experience either the loss of their parent or even worse, the actual disease itself.
Long live the PMC and institutions like the Dana Farber!!!!!
I am a father of 4 great children who lost his Dad and Mother-in-law to cancer. I ride for them but also for all who suffer from this dreadful disease. As a 17 year old, I watched it dismantle my father, a giant of a man who was wittled down to 120lbs in 6 months before he finally couldn't fight any longer. I ride and raise money to help all future children never to experience either the loss of their parent or even worse, the actual disease itself.
Long live the PMC and institutions like the Dana Farber!!!!!

Paul's PMC Total
$35,100
Goal
$0
My Progress

My Rides
| 2010 | $35,100 | Sturbridge to Provincetown Inn (2-Day) |
| 2009 | $14,906 | Sturbridge to Provincetown Inn (2-Day) |
| 2008 | $18,396.31 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $8,305 | Sturbridge to Provincetown Inn (2-Day) |
| 2006 | $21,365 | Sturbridge to Provincetown Inn (2-Day) |
| 2005 | $22,675 | Sturbridge to Provincetown Inn (2-Day) |
| 2004 | $20,565 | Sturbridge to Provincetown Inn (2-Day) |
| 2003 | $16,993.83 | Sturbridge to Provincetown Inn (2-Day) |
| 2002 | $13,475 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $9,065 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $21,115 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $12,990 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $6,575 | Sturbridge to Provincetown Inn (2-Day) |
