Norman Tasgal's Ride
Why I Ride ...
I'm a proud supporter of the PMC because it is leading a charge
to beat cancer. In fact, last year 100% of rider-raised revenue went
directly to support the Jimmy Fund and Dana-Farber Cancer Institute's
tireless commitment to finding a cure.

Norman's PMC Total
$0
Goal
$0
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $0 | Wellesley to Bourne (1-Day, Sat) |
| 2011 | $5,377 | Wellesley to Bourne (1-Day, Sat) |
| 2010 | $5,241 | Wellesley to Family Finish at Ptown (2-Day) |
| 2009 | $6,001 | Wellesley to Family Finish at Ptown (2-Day) |
| 2008 | $10,222 | Wellesley to Provincetown Inn (2-Day) |
| 2007 | $10,472 | Wellesley to Bourne (1-Day, Sat) |
| 2006 | $10,437 | Wellesley to Family Finish at Ptown (2-Day) |
| 2005 | $9,458 | Wellesley to Family Finish at Ptown (2-Day) |
| 2004 | $7,850 | Wellesley to Family Finish at Ptown (2-Day) |
| 2003 | $8,750 | Wellesley to Provincetown Inn (2-Day) |
| 2002 | $7,700 | Wellesley to Provincetown Inn (2-Day) |
| 2001 | $7,245 | Wellesley to Provincetown Inn (2-Day) |
| 2000 | $6,506 | Wellesley to Provincetown Inn (2-Day) |
| 1999 | $6,161 | Wellesley to Provincetown Inn (2-Day) |
| 1998 | $4,896 | Wellesley to Provincetown Inn (2-Day) |
| 1997 | $4,115 | |
| 1996 | $4,220 | |
| 1995 | $4,441 |
