Mark Meyer's Ride
Why I Ride ...
I'm a proud supporter of the PMC because it is leading a charge to beat cancer. In fact, last year 100% of rider-raised revenue went directly to support the Jimmy Fund and Dana-Farber Cancer Institute's tireless commitment to finding a cure.
As a 17 year rider I have seen many changes both in the PMC as well as in the quality and results of the cancer researchers around the world. My family, as well as my 85 year old father in-law, has volunteered in Borne for years. My wife has volunteered for over 12 years, as well as both of my daughters. In fact, my older daughter recently earned here Doctorate in Cancer Epidemiogy, and is currently involved in researching Prostate Cancer in Boston. Just maybe, her involvement with the PMC had something to do with that career choice. They all will be greeting riders again this year as they arrive in Borne. Jon, my son-in-law will be helping with the luggage distribution as well!! The PMC is a family affair for us. We are all involved. We are all hoping a cure will be found soon. Thank you to all my loyal sponsors over the last 17 years. You are the best!!
Mark Meyer

Mark's PMC Total
$311
Goal
$0
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $311 | Wellesley to Provincetown Inn (2-Day) |
| 2011 | $10,896 | Wellesley to Provincetown Inn (2-Day) |
| 2010 | $10,415.75 | Wellesley to Provincetown Inn (2-Day) |
| 2009 | $9,375 | Wellesley to Bourne (1-Day, Sat) |
| 2008 | $9,720 | Wellesley to Provincetown Inn (2-Day) |
| 2007 | $11,092.68 | Wellesley to Provincetown Inn (2-Day) |
| 2006 | $9,155 | Wellesley to Provincetown Inn (2-Day) |
| 2005 | $9,237 | Sturbridge to Provincetown Inn (2-Day) |
| 2004 | $14,125 | Sturbridge to Provincetown Inn (2-Day) |
| 2003 | $14,003 | Sturbridge to Provincetown Inn (2-Day) |
| 2002 | $9,549 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $12,004 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $7,610 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $7,544 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $6,552.5 | Sturbridge to Provincetown Inn (2-Day) |
| 1997 | $6,564.2 | |
| 1996 | $6,652.2 | |
| 1995 | $5,300.91 |
