Linda Nelson's Ride
Why I Ride ...
This year we will be on our tandem for our 15th PMC ride.
There are several factors that motivate us to continue to ride in the PMC:
* To keep alive the memory of Britt, Uncle Jimmy, Pat, and other family and friends close to us who have lost their battles with cancer.
* To help advance the field of cancer research and patient treatment.
There are several factors that motivate us to continue to ride in the PMC:
* To keep alive the memory of Britt, Uncle Jimmy, Pat, and other family and friends close to us who have lost their battles with cancer.
* To help advance the field of cancer research and patient treatment.

Linda's PMC Total
$4,815
Goal
$6,300
My Progress

My Online Supporters
| Peter Geller | $200 | Have a great ride!We will be thinking of you! | |
| Elizabeth Barr | $500 | ||
| RoseMary And Dan Fuss | Good luck to you and Cliff's Crew. Safe riding. | ||
| Gary Griffith | |||
| Pamela nelson Erskine | |||
| Larry & Lorna Phan | You're an inspiration Linda! Be safe, have fun! | ||
| Lillian Cohen | $50 | Good Luck on your ride! Sorry Barry is not riding. | |
| Robert Garber | $200 | ||
| Alice Kim | |||
| Robert Frank | $100 | Have a great ride! | |
| Elizabeth Ross | $100 | Good luck, Linda! from Liz and Ben | |
| Keri Stucenski | |||
| Diane Pinto | Such a great cause!!! | ||
| Howard Needleman | |||
| Margaret Batten | |||
| Golnar Jahanmir | $50 | Wishing you a fun and safe ride. Best of luck =) | |
| Elsbeth Kalenderian | $50 | ||
| Isabelle Chase | $50 | Go Linda!!! | |
| Lisa Delucia | |||
| Jenny Jackson | $100 | Good Luck! | |
| Elliott Maser | |||
| Milton Houpt | $100 | Thanks for including me. Keep riding! Milt | |
| Jack Hertzberg | |||
| Quyen Vu | $50 | Good luck Dr. Nelson...you can do it!!! |
My Rides
| 2010 | $4,815 | Sturbridge to Provincetown Inn (2-Day) |
| 2009 | $6,005 | Wellesley to Provincetown Inn (2-Day) |
| 2008 | $6,941 | Wellesley to Provincetown Inn (2-Day) |
| 2007 | $6,485 | Wellesley to Provincetown Inn (2-Day) |
| 2006 | $6,128 | Wellesley to Provincetown Inn (2-Day) |
| 2005 | $6,088.25 | Wellesley to Provincetown Inn (2-Day) |
| 2004 | $5,600.76 | Sturbridge to Provincetown Inn (2-Day) |
| 2003 | $4,535.08 | Sturbridge to Provincetown Inn (2-Day) |
| 2002 | $5,045.75 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $3,998.67 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $4,507.15 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $2,626 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $2,642.86 | Sturbridge to Provincetown Inn (2-Day) |
| 1997 | $2,595 | |
| 1996 | $3,280 |
