Larry Alford's Ride
Why I Ride ...
Hi - I am in year 17 of my PMC days! Thanks for supporting me and the Pan Mass Challenge. This will be my 17th year participating in the PMC and each year I feel better than I did the year before about what we are all doing. The PMC has become part of my life and has been a catalyst for me to always remember loved ones lost. Everyone has a story but the bottom line is that we all have a dream to end cancer.
Thank you in advance for all of your support -
Larry
Thank you in advance for all of your support -
Larry

Larry's PMC Total
$1,481
Goal
$6,000
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2010 | $1,481 | |
| 2009 | $6,157 | Sturbridge to Provincetown Inn (2-Day) |
| 2008 | $6,713 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $7,491 | Sturbridge to Provincetown Inn (2-Day) |
| 2006 | $7,906 | Sturbridge to Provincetown Inn (2-Day) |
| 2005 | $6,476 | Sturbridge to Provincetown Inn (2-Day) |
| 2004 | $6,339 | Sturbridge to Provincetown Inn (2-Day) |
| 2003 | $3,888 | Sturbridge to Provincetown Inn (2-Day) |
| 2002 | $8,005.25 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $5,117.65 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $4,627.87 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $5,107 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $3,341 | Sturbridge to Provincetown Inn (2-Day) |
| 1997 | $3,606 | |
| 1996 | $2,903 | |
| 1995 | $1,796 | |
| 1994 | $1,122 | |
| 1993 | $1,238 |
