Heath Umbach's Ride
Why I Ride ...
It's that time of year again, for the only rider in PMC history with the initials of "HU" (# HU0001) to saddle up and train for my 4th PMC. This year I ride with a heavier heart as two people within my life passed away from cancer and several more were diagnosed or continue to battle the disease.
I am again humbly asking you to contribute to such an important cause with the benefit of knowing 100% of your contributions will go directly to cancer research and care!
Thank you for your support and God Bless.
Heath


Total Raised
$5,275
Goal
$4,500
Progress

Last year, 100% of rider-raised revenue went directly to the Jimmy Fund.

This page requires flash player version 9 or higher.
Links
Helping Irina Fight!Follow me on Twitter
My blog
Blog
My Paceline Supporters
| Grace M. Parsons | Good Luck, Cousin! I know you will do GREAT!!!!!!! | ||
| James Thomas | $50 | Hope your ride is going well. | |
| Heather Rutherford | Good luck on your ride and thank you! | ||
| Debbie Edson | Ride like the wind - for those who can't! | ||
| Samvega Public Relations C/o Chris And Shanti Skiffington | |||
| Robert Shapiro | $50 | Thanks for doing this Heath. Good luck on the ride | |
| Nicole Arpiarian | $25 | Here's to a great ride! Nicole & Matt | |
| Jake Wheatley | $280 | Heath - good luck. Go get 'em, man. | |
| Sarah Buta | $25 | Good Luck Heath! Thank you for doing the ride! | |
| Sharon Klein | Go Heath! Make Cures Happen! | ||
| Richard Pentella | $50 | Enjoy The Road. Beautiful family and worthy cause | |
| Kristin Dejohn | $50 | Thanks for adding such momentum to this cause! | |
| David Kreidberg | Have a great Ride ! | ||
| Think it's Awesome you're riding Heath! Way to Go! | |||
| $200 | Pedal on, Heath! Have a great ride! | ||
| Meryl Dizengoff | |||
| Mike Southern | |||
| Amy Miner-Fletcher | We'll be cheering for you! Doug Amy Jax & Keagan | ||
| Kathleen Ruggiero | So pleased to support this great cause. Thanks! | ||
| Mark Kausel | $50 | ||
| Julie Owens | |||
| Trip Umbach | Expecting you to average 22 mph. | ||
| John Blanco | $15 | ||
| Laurel Baker | Good Luck Heath! | ||
| Debra Carbone | |||
| Lance Abraham | |||
| Lori Bresnahan | $50 | ||
| Mark Johnston | |||
| Todd Leigh | $100 | Go get'em Heath. You are the man! | |
| Drew Depatie | $50 | Have fun Heath!! | |
| Ken Chenis | $50 | Way to go Heath - have a good ride! | |
| Quentin Homan | Good luck on your ride. Janis and Quentin | ||
| Heidi Connal | Happy trails, Heath! | ||
| Karen Grosset | $100 | ||
| Kevin Roberdeau | |||
| Luke Driscoll | $30 | ||
| Heather Hagan | |||
| Andrew Robertson | $50 | ||
| David Shapiro | |||
| Greg Greeley | |||
| Richard Siegrist | Good luck! Add Indiana to the list! | ||
| Donald Burt | $200 |
My Rides
| 2010 | $5,275 | Sturbridge to Family Finish at Ptown (2-Day) |
| 2009 | $4,855 | Sturbridge to Provincetown Inn (2-Day) |
| 2008 | $4,165.64 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $4,615 | Sturbridge to Provincetown Inn (2-Day) |
