Gary Fentin's Ride
Why I Ride ...
If you would like to make a pledge to help me meet my $8,000 fund raising goal, please click on the "Donate to My Ride" button on this web page and make an electronic contribution. I thank you for playing a role in this important mission.

Gary's PMC Total
$0
Goal
$0
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $0 | Wellesley to Wellesley (2-Day) |
| 2011 | $7,825 | Wellesley to Wellesley (2-Day) |
| 2010 | $8,250 | Wellesley to Wellesley (2-Day) |
| 2009 | $12,280 | Sturbridge to Wellesley (2-Day) |
| 2008 | $8,531 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $6,260 | Sturbridge to Provincetown Inn (2-Day) |
| 2006 | $7,258.34 | Sturbridge to Provincetown Inn (2-Day) |
| 2005 | $6,560 | Sturbridge to Provincetown Inn (2-Day) |
| 2002 | $5,079 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $0 |
