Greg Albrecht's Ride
Why I Ride ...
I am pictured here with my daughter and son at the finish of the 2008 PMC. In August 2010, I will ride in my 16th consecutive PMC ride. I am not only a rider; I am also a cancer survivor. This will be my 3rd year as a team member of Team Kinetic Karma. Our team will ride for our Pedal Partner, a child bravely battling this disease. In 2009, we rode for Jack and in 2008 we rode for then 3-year old Emmy (see 1st picture in the gallery) but we keep all of our Pedal Partners in mind while riding. We wish the best of health to all of our pedal partners, both past and present. I also ride in memory of many who have lost their battle to cancer: my father, mother, stepfather, friends & acquaintances. Your donation provides better treatments and brings researchers closer to finding cures for various types of cancer that affect millions of people each year. Your donation also gives hope & inspiration to the families of cancer patients. Together we are Closer By The Mile to finding a cure for cancer. Thank you for your support.

Greg's PMC Total
$125
Goal
$2,600
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2010 | $125 | Wellesley to Wellesley (1-Day, Sun) |
| 2009 | $2,120 | Wellesley to Wellesley (1-Day, Sun) |
| 2008 | $3,125 | Wellesley to Wellesley (1-Day, Sun) |
| 2007 | $3,650 | Wellesley to Bourne (1-Day, Sat) |
| 2006 | $2,713.33 | Sturbridge to Bourne and Wellesley to Wellesley (2-day) |
| 2005 | $2,015 | Wellesley to Bourne (1-Day, Sat) |
| 2004 | $1,765 | Wellesley to Bourne (1-Day, Sat) |
| 2003 | $1,790 | Wellesley to Bourne (1-Day, Sat) |
| 2002 | $1,990 | Wellesley to Bourne (1-Day, Sat) |
| 2001 | $2,675 | Wellesley to Bourne (1-Day, Sat) |
| 2000 | $2,320 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $2,413.98 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $1,600.34 | Sturbridge to Provincetown Inn (2-Day) |
| 1997 | $1,162 | |
| 1996 | $2,310 | |
| 1995 | $1,114.5 |
