David Winthrop's Ride
Why I Ride ...
We all know what the PMC does and we all know someone who is fighting cancer. My way of supporting cancer patients and their families is to ride in the PMC. I have lost grandparents and various family members to this insidious disease and to see children contract cancer, well its not right. I belong to the PHAT Tuesday riding group and I ride to cure.


Total Raised
$50
Goal
$4,500
Progress

Last year, 100% of rider-raised revenue went directly to the Jimmy Fund.

This page requires flash player version 9 or higher.
Links
Phat Tuesday web siteMy Paceline Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $50 | Sturbridge to Provincetown Inn (2-Day) |
| 2011 | $5,038 | Sturbridge to Provincetown Inn (2-Day) |
| 2010 | $5,700 | Sturbridge to Provincetown Inn (2-Day) |
| 2009 | $4,211 | Wellesley to Provincetown Inn (2-Day) |
| 2008 | $4,500 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $6,300 | Sturbridge to Provincetown Inn (2-Day) |
| 2006 | $4,471 | Sturbridge to Provincetown Inn (2-Day) |
| 2005 | $3,000 | Sturbridge to Provincetown Inn (2-Day) |
| 2004 | $2,760 | Sturbridge to Provincetown Inn (2-Day) |
| 2003 | $2,961 | Sturbridge to Provincetown Inn (2-Day) |
| 2002 | $2,130 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $2,032 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $1,530 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $1,539 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $1,520 | Sturbridge to Provincetown Inn (2-Day) |
| 1997 | $1,122 | |
| 1996 | $0 |

