Dan Vezina's Ride
Dana-Farber Cancer Institute saved my mothers life . . plain and simple . . throughout the coarse of follow-up visits during these last 10 years, it is overwhelming to see how many people/families deal with this ugly disease . . As a result of funding, competent and compassionate healthcare workers help these new families each and every day.
I've committed to raising a minimum of $4300 for cancer research by riding 197 miles in the 2012 Pan-Mass Challenge (PMC). The PMC raises more money for charity than any other single event in the country, $35 million last year alone! This success is the result of a lot of people riding for, and caring about, a cure. 100% of your donation goes to Dana-Farber Cancer Institute.
Your donation is tax deductible and 100% will go to
Dana-Farber Cancer Institute.
Thank you,
Dan Vezina


Total Raised
$860
Goal
$6,500
Progress

Last year, 100% of rider-raised revenue went directly to the Jimmy Fund.

This page requires flash player version 9 or higher.
My Paceline Supporters
| Ann L'Heureux | $25 | ||
| Amy Guerette | Good Luck Dan!! | ||
| Carolyn Calandrelli | |||
| Kelley Condon | $25 | Good Luck! | |
| Britny Calandrelli | good luck!! love, britny & carlos | ||
| Sarah Alley | $25 | Good luck! | |
| Michael LoPiano | |||
| Matthew Rebello | $25 | Good luck Dan! | |
| Jessica Vezina | |||
| Michelle Baker | $15 | Ride like a girl, Dan ; ) | |
| Nancy Dupont | $25 | ||
| Caitlin Vezina | $25 | Good Luck Dan! | |
| Lisa Bancroft | $25 | ||
| Holly Moore | $50 | Good Luck Dan!!! | |
| Christopher Calandrelli | $25 | ||
| Michael Machado | Don't forget your Gold Bond! | ||
| Aaron and Karen Sylvia | Good luck! | ||
| Garrett Sullivan | Good luck | ||
| Sheri Bradford | $50 | ||
| Michael Oconnell | $25 | Good luck Dan and enjoy your new bike! | |
| Ana Calndrelli | Good Luck Dan!! | ||
| Christopher Norton | |||
| Paula Miller | Best of luck Dan, stay hydrated! | ||
| Jennifer Price | Thank you! | ||
| John Bowman | $50 | Good luck & thank you! | |
| Matt Linden | |||
| Tina Defontes |
My Rides
| 2012 | $860 | Sturbridge to Family Finish at Ptown (2-Day) |