Charles Farber's Ride
Charles's PMC Total
$5,447.06
Goal
$10,000
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $5,447.06 | Wellesley to Provincetown Inn (2-Day) |
| 2011 | $13,143.88 | Wellesley to Provincetown Inn (2-Day) |
| 2010 | $39,593.44 | Wellesley to Wellesley (2-Day) |
| 2009 | $41,312.93 | Sturbridge to Provincetown Inn (2-Day) |
| 2008 | $47,935.91 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $40,500.09 | Sturbridge to Provincetown Inn (2-Day) |
| 2006 | $30,725 | Wellesley to Provincetown Inn (2-Day) |
| 2005 | $10,183.37 | Wellesley to Provincetown Inn (2-Day) |
| 2004 | $5,610 | Wellesley to Provincetown Inn (2-Day) |
| 2003 | $7,601 | Wellesley to Provincetown Inn (2-Day) |
| 2002 | $5,450 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $9,091 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $8,493 | Sturbridge to Provincetown Inn (2-Day) |
| 1999 | $5,452 | Sturbridge to Provincetown Inn (2-Day) |
| 1998 | $2,514.5 | Sturbridge to Provincetown Inn (2-Day) |

