Butch Pemstein's Ride
Why I Ride ...
When I was a youngster, my mother told me that particular relatives died of "a condition." It was not simply old age, or a bad heart, or the like, but it was this hidden "condition." Now that we know and are willing to state its name, we are able to search for a solution, and to provide care and support and hope for its victims. My relativesand friends and all of us are still subject to the condition, but thanks to the folks at the Dana Farber, many will survive, be comforted and be hopeful, and soon, many more of them will be the beneficiaries of their good works. This year I have special reasons to be thankful to the docs and researchers and support people that the Jimmy Fund helps.

Butch's PMC Total
$0
Goal
NaN
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2012 | $0 | Wellesley to Provincetown Inn (2-Day) |
| 2011 | $9,240.33 | Wellesley to Provincetown Inn (2-Day) |
| 2010 | $8,378.33 | Sturbridge to Provincetown Inn (2-Day) |
| 2009 | $8,068.33 | Sturbridge to Provincetown Inn (2-Day) |
| 2008 | $7,800 | Sturbridge to Provincetown Inn (2-Day) |
| 2007 | $7,930 | Sturbridge to Provincetown Inn (2-Day) |
| 2006 | $6,604.81 | Sturbridge to Provincetown Inn (2-Day) |
| 2005 | $6,509.5 | Sturbridge to Provincetown Inn (2-Day) |
| 2004 | $5,143 | Sturbridge to Provincetown Inn (2-Day) |
| 2003 | $4,627 | Sturbridge to Wellesley (2-Day) |
| 2002 | $3,062 | Sturbridge to Provincetown Inn (2-Day) |
| 2001 | $2,515 | Sturbridge to Provincetown Inn (2-Day) |
| 2000 | $1,500 | Sturbridge to Provincetown Inn (2-Day) |
