Arthur Freedman's Ride
Why I Ride ...
I have been riding in the PMC since 2001 except for 2007 when surgery prevented me from riding though I was able to volunteer at the MMA that year.

Arthur's PMC Total
$50
Goal
$0
My Progress

My Online Supporters
| I have chosen to keep all of my donors' information confidential; therefore it is not displayed on my PMC public donor list. |
My Rides
| 2010 | $50 | Wellesley to Provincetown Inn (2-Day) |
| 2009 | $6,000 | Wellesley to Family Finish at Ptown (2-Day) |
| 2008 | $5,309 | Wellesley to Provincetown Inn (2-Day) |
| 2007 | $990 | Wellesley to Wellesley (2-Day) |
| 2006 | $3,450 | Wellesley to Provincetown Inn (2-Day) |
| 2005 | $3,444 | Sturbridge to Provincetown Inn (2-Day) |
| 2004 | $2,491 | Wellesley to Wellesley (2-Day) |
| 2003 | $2,541 | Wellesley to Wellesley (2-Day) |
| 2002 | $2,057 | Wellesley to Provincetown Inn (2-Day) |
| 2001 | $1,098 | Wellesley to Bourne (1-Day, Sat) |
